Vacation at Hotel Lercher
All rooms and suites in the 4* category were built in 1998 and will undergo a facelift in spring 2021. They offer you a view of the Stolzalpe or the Murau Schlossberg. In the maisonette you enjoy the very best view - it even allows the view of the Schlossberg and the Stolzalpe at the same time!
Rooms to feel good
and relax
Hotel room prices 4*
Winter & Spring 2025/2026
| Prices with breakfast | Hotel Gartenzimer Murau garden room Hotel family room | Murau Schlossberg room Hotel attic room | Hotel double room separate beds | Hotel single room | ||||
| Daily price | from 3 nights | Daily price | from 3 nights | Daily price | from 3 nights | Daily price | from 3 nights | |
| Advent season 1.12. - 22.12. | € 93,50 | € 90,00 | € 88,00 | € 80,00 | € 82,00 | € 76,00 | € 90,00 | € 80,50 |
| Christmas time 23.12. - 5.1. | - | € 121,50 | - | € 109,50 | - | € 102,00 | - | € 112,00 |
Winter freshness | € 102,00 | € 92,00 | € 93,00 | € 84,00 | € 86,50 | € 78,00 | € 95,00 | € 85,50 |
Vacation fun 1 | € 108,50 | € 102,00 | € 97,00 | € 87,00 | € 89,00 | € 82,00 | € 97,00 | € 87,00 |
| Winter pleasure 23.2. - 11.3. | € 102,00 | € 92,00 | € 93,00 | € 84,00 | € 86,50 | € 78,00 | € 985,00 | € 85,50 |
| Vacation fun 2 min. 2 nights 12.3. - 14.3. | € 108,50 | € 102,00 | € 97,00 | € 87,00 | € 89,00 | € 82,00 | € 97,00 | € 87,00 |
| Sun skiing / Easter 15.3. - 5.4. | € 102,00 | € 92,00 | € 93,00 | € 84,00 | € 86,50 | € 78,00 | € 95,00 | € 85,50 |
| Surcharge for half board: € 30,00 | ||||||||
Summer & Fall 2026
| Prices include breakfast ( ) | Hotel Gartenzimer Murau garden room Hotel family room | Murau Schlossberg room Hotel attic room | double room with twin beds | Hotel single room | ||||
| Daily price | from 3 nights | Daily price | from 3 nights | Daily price | from 3 nights | Daily price | from 3 nights | |
| Spring Magic April 6 - May 22 | € 102,00 | € 92,00 | € 92,00 | € 82,00 | € 85,00 | € 76,00 | € 96,00 | € 86,00 |
| Alpine rose blossom May 23 - June 23 | € 107,00 | € 97,00 | € 97,00 | € 87,00 | € 91,00 | € 81,00 | € 97,00 | € 87,00 |
| Formula 1 June 24–29 | - | Double room €143.00 Single room €170.00 | - | Double room €116.00 Single room €143.00 | - | Double room €116.00 Single room €143.00 | - | € 143,00 |
| Summer retreat June 30 - September 13 | € 112,00 | € 102,00 | € 102,00 | € 92,00 | € 94,00 | € 84,00 | € 102,00 | € 92,00 |
| Late Summer September 14–15 | € 107,00 | € 97,00 | € 97,00 | € 87,00 | € 91,00 | € 81,00 | € 97,00 | € 87,00 |
| MotoGP , September 16–21 | Double room €143.00 Single room €170.00 | - | Double room €116.00 Single room €143.00 | - | Double room €116.00 Single room €143.00 | - | € 143,00 | |
| Golden Autumn September 22 - October 11 | € 107,00 | € 97,00 | € 97,00 | € 87,00 | € 91,00 | € 81,00 | € 97,00 | € 87,00 |
hiking season October 12 - November 30 | € 102,00 | € 92,00 | € 92,00 | € 82,00 | € 85,00 | € 76,00 | € 96,00 | € 86,00 |
Book room online Non-binding room request
All room rates are per person per night, including breakfast, excluding local tax € 2,50 per day from 14 years. When booking an all-inclusive offer, additional services are included!
We have a HEART for singles and single travelers with child!
Planning a vacation for single travelers with children is not always easy - but we make it possible! The double rooms & family rooms of our hotel and inn can be booked for an adult with child or children without having disadvantages in the price!
The children's discount is therefore valid with us of course also with only one full-payer (in the same room)!
The room categories in Hotel Lercher
The Hotel Lercher in Murau has grown steadily. Little by little, the parent house, the small Restaurant on the former Kothgasse with the Salzburg Gate, has become a hotel . After the last major renovation and the new construction 25 rooms, the house was divided into a 3-star and a 4-star area.
- For transients with a small budget for accommodation but a desire for delicious food, the budget rooms 3* are ideal!
- For holidaymakers looking for relaxation we recommend the Murau Rooms 4* and the Hotel Rooms 4*.
All room categories are located in one house, but differ significantly in equipment and comfort.
Here you will find an overview of the different room categories:
Here you will find an overview of the different room categories. The features may vary, not all rooms in one category are equipped the same.
| Murau room | 4* category | 3* category (budget room) | |
| Bright and homely | Yes | Yes | - |
| Simple and down to earth | - | - | Yes |
| Individual room layout | Yes | Yes | Yes |
| Wood floor optics | Yes | - | - |
| Wooden floor | - | Yes | - |
| Carpet | Yes | Yes | Yes |
| Balcony / french Balcony | Yes | Yes | Yes |
| Spacious bright bathrooms | - | Yes | - |
| Level shower | Yes | - | - |
| Bathtub | - | Yes | Yes |
| Separate toilet | - | Yes | - |
| Flat TV | Yes | Yes | Yes |
| Minibar | Yes | Yes | - |
| W-LAN | Yes | Yes | Yes |
| Elevator | Yes | Yes | Yes |
| French beds | - | Yes | - |
| Family room / apartment | - | Yes | Yes |
| Mansard room | - | Yes | - |






